CSS MPT 2023 Special Batch-I
CSS MPT 2023 Special Batch-I contains 200 multiple-choice questions drawn from the FPSC MPT syllabus. The screening test runs 200 minutes with a 33% pass mark (66/200) and no negative marking. The section-by-section split is below.
Section breakdown
| Section | Questions | Share |
|---|---|---|
| General Abilities | 60 | 30% |
| English | 50 | 25% |
| General Knowledge | 50 | 25% |
| Islamic Studies | 20 | 10% |
| Urdu | 20 | 10% |
| Total | 200 |
| Section | Sub-section | Questions |
|---|---|---|
| General Abilities | 4.4 Logical & Analytical Reasoning | 21 |
| 4.1 Arithmetic | 19 | |
| 4.2 Algebra | 12 | |
| 4.3 Geometry | 6 | |
| 4.5 Mental Abilities | 2 | |
| English | 3.2 Vocabulary | 23 |
| 3.1 Grammar & Sentence Structure | 22 | |
| 3.3 Reading Comprehension | 5 | |
| General Knowledge | 5.3 Pakistan Affairs | 18 |
| 5.1 Everyday Science | 14 | |
| 5.2 Current Affairs | 13 | |
| 5.5 Geography | 3 | |
| 5.6 Information Technology & Computing | 2 | |
| Islamic Studies | 1.1 Seerah & Early History | 13 |
| 1.3 Quran & Hadith Studies | 5 | |
| 1.2 Beliefs, Worship & Fiqh | 2 | |
| Urdu | 2.1 Grammar & Structure (قواعد) | 10 |
| 2.2 Vocabulary & Idioms | 5 | |
| 2.3 Translation & Paragraph Context | 5 |
How difficulty has shifted
FPSC has raised the difficulty of the MPT screening test year on year, deliberately narrowing the number of candidates who reach the written examination. Recent batches lean harder on applied reasoning and current affairs than on straight recall.