FPSC Mock Tests Leaderboard
The top candidates by average score across every FPSC mock test they have submitted, across all FPSC posts. Each post has its own paper, so this is one ranking for all posts, not a ranking per post. A minimum of 2 submitted mocks is required to rank.
| Rank | Candidate | Mocks | Score |
|---|---|---|---|
Gold | 2 | 76.3%2 mocks | |
Silver | 3 | 74.2%3 mocks | |
Bronze | 3 | 73.8%3 mocks | |
4 | 3 | 73.3%3 mocks | |
5 | 2 | 71.9%2 mocks | |
6 | 2 | 71.6%2 mocks | |
7 | 2 | 67.6%2 mocks | |
8 | 2 | 65.4%2 mocks | |
9 | 3 | 64.4%3 mocks | |
10 | 3 | 62.1%3 mocks | |
Log in to see where you rank.Log in | |||
Score is the percentage of correct answers averaged across every mock a candidate has submitted. A minimum of 2 submitted mocks is required to rank.